Live now
@speedrun
Twitch Partner
Speedrun
Home of Speedrun Summits & 24/7 World Records!
166 tracked days
#7,125 network rank
65 categories played
Incl. 1 outage compensation day(s)
Channel analytics
Current data
Performance overview
Viewer trajectory
Average concurrent viewers over time
30d average30.7
All-time average31.5
Active days / week7.2
Tracked stream days166
Recent Streams
| Date | Avg Viewers | Followers | Clips |
|---|---|---|---|
| 2026-11-08 | 26.75 | -3 | 0 |
| 2026-11-07 | 29.39 | +0 | 0 |
| 2026-11-06 | 28.92 | -4 | 0 |
| 2026-11-05 | 33.18 | +141066 | 0 |
| 2026-11-04 | 32.39 | +0 | 0 |
| 2026-11-03 | 19.68 | +0 | 0 |
| 2026-11-02 | 33.93 | +0 | 0 |
| 2026-11-01 | 27.78 | +0 | 0 |
| 2026-10-31 | 28.15 | +0 | 0 |
| 2026-10-30 | 16.70 | +0 | 0 |
| 2026-10-29 | 42.42 | +0 | 0 |
| 2026-10-28 | 15.94 | +0 | 0 |
| 2026-10-27 | 22.30 | +0 | 0 |
| 2026-10-26 | 26.51 | +0 | 0 |
| 2026-10-25 | 25.22 | +0 | 0 |
| 2026-10-24 | 27.53 | +0 | 0 |
| 2026-10-23 | 37.02 | +0 | 0 |
| 2026-10-22 | 32.15 | +0 | 0 |
| 2026-10-21 | 26.12 | +0 | 0 |
| 2026-10-20 | 31.44 | +0 | 0 |
| 2026-10-19 | 24.51 | +0 | 0 |
| 2026-10-18 | 40.02 | +0 | 0 |
| 2026-10-17 | 23.80 | +0 | 0 |
| 2026-10-16 | 40.06 | +0 | 0 |
| 2026-10-15 | 26.78 | +0 | 0 |
| 2026-10-14 | 32.24 | +0 | 0 |
| 2026-10-13 | 56.79 | +0 | 0 |
| 2026-10-12 | 33.60 | +0 | 0 |
| 2026-10-11 | 37.92 | +0 | 0 |
| 2026-10-10 | 34.00 | +0 | 0 |
| 2026-10-09 | 33.37 | +0 | 0 |
| 2026-10-08 | 34.83 | +0 | 0 |
| 2026-10-07 | 29.48 | +0 | 0 |
| 2026-10-06 | 33.40 | +0 | 0 |
| 2026-10-05 | 28.03 | +0 | 0 |
| 2026-10-04 | 36.95 | +0 | 0 |
| 2026-10-03 | 27.46 | +0 | 0 |
| 2026-10-02 | 22.57 | +0 | 0 |
| 2026-10-01 | 15.15 | +0 | 0 |
| 2026-09-30 | 34.73 | +0 | 0 |
| 2026-09-29 | 27.24 | +0 | 0 |
| 2026-09-28 | 45.83 | +0 | 0 |
| 2026-09-27 | 27.06 | +0 | 0 |
| 2026-09-26 | 27.14 | +0 | 0 |
| 2026-09-25 | 25.74 | +0 | 0 |
| 2026-09-24 | 24.30 | +0 | 0 |
| 2026-09-23 | 37.08 | +0 | 0 |
| 2026-09-22 | 39.49 | +0 | 0 |
| 2026-09-21 | 31.65 | +0 | 0 |
| 2026-09-20 | 25.45 | +0 | 0 |
Games Played
| Game | Streams |
|---|---|
| Grand Theft Auto: San Andreas | 10 |
| Grand Theft Auto IV | 7 |
| Final Fantasy VI | 7 |
| The Legend of Zelda: Twilight Princess | 7 |
| Resident Evil 4 | 7 |
| The Legend of Zelda: Majora's Mask | 7 |
| Sonic Heroes | 6 |
| Paper Mario: The Thousand-Year Door | 5 |
| Pokémon: Diamond/Pearl | 5 |
| Resident Evil 2 | 4 |
| Super Mario Odyssey | 4 |
| Pokémon FireRed/LeafGreen | 4 |
| Mario + Rabbids Kingdom Battle | 4 |
| Grand Theft Auto V | 4 |
| Unknown | 4 |
| Pokémon Ruby/Sapphire | 3 |
| Sonic Advance 2 | 3 |
| LEGO Star Wars: The Complete Saga | 3 |
| Grand Theft Auto: Vice City | 3 |
| Sonic Advance | 3 |
| DARK SOULS III | 3 |
| The Legend of Zelda: Ocarina of Time | 3 |
| Pokémon Omega Ruby/Alpha Sapphire | 3 |
| New Super Mario Bros. | 2 |
| Grand Theft Auto III | 2 |
| The Legend of Zelda: Skyward Sword HD | 2 |
| Pokémon Black/White Version 2 | 2 |
| FINAL FANTASY V | 2 |
| Pokémon Scarlet/Violet | 2 |
| Super Mario Bros. 3 | 2 |
| Teenage Mutant Ninja Turtles: Shredder's Revenge | 2 |
| Mario Kart 64 | 2 |
| STAR WARS Jedi: Fallen Order™ | 2 |
| Dark Souls: Remastered | 2 |
| Sonic CD | 2 |
| Super Mario Sunshine | 2 |
| Sonic Adventure DX: Director's Cut | 1 |
| Super Mario 64 | 1 |
| The Legend of Zelda: Link's Awakening DX | 1 |
| The Elder Scrolls IV: Oblivion | 1 |
| Pokémon Red/Blue | 1 |
| The Legend of Zelda: Majora's Mask 3D | 1 |
| Star Wars: Battlefront II | 1 |
| Mario & Luigi: Partners in Time | 1 |
| Pokémon X/Y | 1 |
| Sonic Adventure 2: Battle | 1 |
| Yoshi's Island: Super Mario Advance 3 | 1 |
| Sonic Generations | 1 |
| LEGO Star Wars: The Skywalker Saga | 1 |
| Donkey Kong Country | 1 |
| Luigi's Mansion | 1 |
| Star Wars: Episode III - Revenge of the Sith | 1 |
| The Legend of Zelda: Phantom Hourglass | 1 |
| Chrono Trigger | 1 |
| Resident Evil 3 | 1 |
| Sonic Mania | 1 |
| Pokémon Gold Version | 1 |
| The Elder Scrolls V: Skyrim | 1 |
| Destiny 2 | 1 |
| Sonic Origins | 1 |
| Super Mario Galaxy 2 | 1 |
| Donkey Kong Country: Tropical Freeze | 1 |
| The Legend of Zelda: A Link to the Past | 1 |
| Pilfer: Story of Light | 1 |
| EarthBound | 1 |
Subscribers
Current subscribers (latest snapshot): Not available
No subscriber history available.
Activity Heatmap
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Less
More
Clips
PACE Online 2020 | !donate | Supporting Hackensack Meridian…
85566 views
PACE Qualifier #2 | Donate to Urban Arts: https://bit.ly/3Z…
46330 views
Simply resets Cheese's run
28943 views
The GOAT Clutches AGAIN
18275 views
The Smashbox Cannonless
15187 views
Simply Nails
8694 views
Quick thinking from Dwhatever
6135 views
Photo finish!? dabdabdab
5210 views
Carpetless attempt
3894 views
GSA Marries Clint and ZFG Raids at the same time, Top Ten A…
2778 views
ccm?
2309 views
Literal Sync
1956 views
70 star Tournament | !bet !bracket
1710 views
He swore D:
1709 views
ark usamune
1519 views
fumble
1345 views
rip splits
1315 views
Weegee scammed 4th throw
1305 views
No SBA Tournament Grand Finals | !pace !standings !leagues
1290 views
RIP
1151 views
Miz Ragequit
1077 views
Paul was real. Paul was fake.
1007 views
yikes
998 views
Bubsdrop explained
968 views
DDD strats
940 views
Liam gives Simply a hug ♥
920 views
oldfrog
885 views
-fkp for missing meeting
867 views
INTRO SKIP
858 views
crowd reaction
843 views