Offline
@forsen
Twitch Partner
forsen
Business email: forsen@ggtalentgroup.com
142 tracked days
#80 network rank
55 categories played
Channel analytics
Current data
Performance overview
Viewer trajectory
Average concurrent viewers over time
30d average5,267.2
All-time average6,136.7
Active days / week5.8
Tracked stream days142
Recent Streams
| Date | Avg Viewers | Followers | Clips |
|---|---|---|---|
| 2026-11-07 | 5,456.85 | +35 | 0 |
| 2026-11-06 | 5,303.40 | -8 | 0 |
| 2026-11-05 | 6,270.40 | +1784057 | 0 |
| 2026-11-03 | 4,753.40 | +0 | 0 |
| 2026-11-02 | 4,534.04 | +0 | 0 |
| 2026-11-01 | 5,715.56 | +0 | 0 |
| 2026-10-31 | 4,592.74 | +0 | 0 |
| 2026-10-29 | 3,099.46 | +0 | 0 |
| 2026-10-28 | 3,960.63 | +0 | 0 |
| 2026-10-27 | 4,303.84 | +0 | 0 |
| 2026-10-26 | 3,685.72 | +0 | 0 |
| 2026-10-25 | 4,008.99 | +0 | 0 |
| 2026-10-24 | 5,088.44 | +0 | 0 |
| 2026-10-22 | 4,160.25 | +0 | 0 |
| 2026-10-21 | 4,482.75 | +0 | 0 |
| 2026-10-20 | 4,950.45 | +0 | 0 |
| 2026-10-19 | 5,990.71 | +0 | 0 |
| 2026-10-18 | 3,909.35 | +0 | 0 |
| 2026-10-17 | 4,635.43 | +0 | 0 |
| 2026-10-15 | 6,093.17 | +0 | 0 |
| 2026-10-14 | 6,690.14 | +0 | 0 |
| 2026-10-13 | 9,441.26 | +0 | 0 |
| 2026-10-12 | 8,948.29 | +0 | 0 |
| 2026-10-11 | 8,292.10 | +0 | 0 |
| 2026-10-10 | 6,502.61 | +0 | 0 |
| 2026-10-01 | 8,575.29 | +0 | 0 |
| 2026-09-30 | 8,913.79 | +0 | 0 |
| 2026-09-29 | 9,401.27 | +0 | 0 |
| 2026-09-28 | 10,683.70 | +0 | 0 |
| 2026-09-27 | 10,248.70 | +0 | 0 |
| 2026-09-26 | 9,488.49 | +0 | 0 |
| 2026-09-24 | 4,041.98 | +0 | 0 |
| 2026-09-23 | 4,142.61 | +0 | 0 |
| 2026-09-22 | 4,055.39 | +0 | 0 |
| 2026-09-21 | 5,700.64 | +0 | 0 |
| 2026-09-20 | 5,212.83 | +0 | 0 |
| 2026-09-19 | 4,565.40 | +0 | 0 |
| 2026-09-17 | 5,549.02 | +0 | 0 |
| 2026-09-16 | 5,548.45 | +0 | 0 |
| 2026-09-15 | 3,803.34 | +0 | 0 |
| 2026-09-14 | 4,039.44 | +0 | 0 |
| 2026-09-13 | 5,310.16 | +0 | 0 |
| 2026-09-12 | 9,338.35 | +0 | 0 |
| 2026-09-11 | 3,088.94 | +0 | 0 |
| 2026-09-10 | 6,274.98 | +0 | 0 |
| 2026-09-09 | 3,815.29 | +0 | 0 |
| 2026-09-08 | 3,565.92 | +0 | 0 |
| 2026-09-07 | 4,992.10 | +0 | 0 |
| 2026-09-06 | 4,343.94 | +0 | 0 |
| 2026-09-05 | 4,410.30 | +0 | 0 |
Games Played
| Game | Streams |
|---|---|
| Hearthstone | 15 |
| Terraria | 11 |
| Minecraft | 8 |
| Counter-Strike | 8 |
| Pokémon Black/White | 7 |
| The Blood of Dawnwalker | 6 |
| PUBG: BATTLEGROUNDS | 5 |
| Mortal Shell II | 4 |
| World of Warcraft | 4 |
| Metal Gear Solid V: The Phantom Pain | 4 |
| 007 First Light | 3 |
| Special Events | 3 |
| Metal Gear Solid 2: Sons of Liberty | 3 |
| TEKKEN 8 | 3 |
| Dive or Die: Children of Rain | 3 |
| Metal Gear Solid 4: Guns of the Patriots | 3 |
| Trivia Murder Party 3 | 3 |
| Vampire Crawlers: The Turbo Wildcard from Vampire Survivors | 2 |
| Dimhaven: The Lost Source | 2 |
| Path of Exile | 2 |
| Metal Gear Solid | 2 |
| METAL GEAR SOLID Δ: SNAKE EATER | 2 |
| The Sinking City 2 | 2 |
| Metal Gear Rising: Revengeance | 2 |
| WARDOGS | 2 |
| Metal Gear Solid: Peace Walker | 2 |
| SILENT HILL: townfall | 2 |
| Clive Barker's Hellraiser: Revival | 2 |
| The Butler | 1 |
| Gothic 1 Remake | 1 |
| Dead by Daylight | 1 |
| Sand: Raiders Of Sophie | 1 |
| Burglin' Gnomes | 1 |
| Welcome to the Game III | 1 |
| ZeroSpace | 1 |
| Halo: Campaign Evolved | 1 |
| Machine Party | 1 |
| Elders K.O. | 1 |
| Waterpark Simulator | 1 |
| How Many Dudes? | 1 |
| Beast of Reincarnation | 1 |
| Big Walk | 1 |
| Hell Let Loose: Vietnam | 1 |
| Titanfall 2 | 1 |
| Star Wars Zero Company | 1 |
| Halloween: The Game | 1 |
| Marvel Rivals | 1 |
| Dune: Awakening | 1 |
| Galaxies Showcase | 1 |
| Tenebris Somnia | 1 |
| Just Chatting | 1 |
| Metal Gear Solid V: Ground Zeroes | 1 |
| Phantom Blade Zero | 1 |
| Endacopia | 1 |
| Jackbox Party Packs | 1 |
Subscribers
Current subscribers (latest snapshot): Not available
No subscriber history available.
Activity Heatmap
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Less
More
Clips
Forsen puts the juicers back in the fridge
691088 views
Forsen reacts
482040 views
Nina Shows Up on Stream Finally After 6 years
466612 views
forsen
458721 views
okey
353584 views
Aware 2023 links
347982 views
erm ermington erm
317034 views
TriKool
311778 views
forsenLaughingAtYou 20:38 JUICERS
297834 views
forsen responds to xqc
283688 views
veibae please DM me
279791 views
SNIPERS forsenSWA
257970 views
✊ forsenCD IM GRIPPIN
257837 views
FeelsStrongMan finally
256693 views
jolt coin crypto
255128 views
Forsen beats xQc's record by 1 second 16:37
239202 views
holy
238364 views
FORSEN PUTS THE JUICE IN THE FRIDGE AND LOCKS THE DOOR (SER…
237256 views
forsen viewers
236462 views
Forsen Based Take
232383 views
YEAHGHHHHHHHHH
230224 views
Forsen has to beat the new record
226587 views
dei tards removed
221807 views
Aware
219902 views
The Juicer and Trump
218376 views
Good Timing Dono Baj
213043 views
.
208098 views
xqcL
206017 views
pepeLaugh
204429 views
forsenLaughingAtYou xQc 20:38
204128 views